Research
I have come across some information which displays what temperature the iron must be on when dealing with different materials on http://laundry.about.com/od/ironing/a/irontemp.htm
Using a scale of 1 to 7 - 1 being cool, 7 being very hot. To fill in the
gaps and prevent disasters, here is a simple chart to help you.
Ironing Guidelines
Fabric | Iron Setting | Tips |
Acetate | 1 | Press on wrong side while damp. |
Acrylic | 3 | |
Beaded | 1 | Place on plush white towel, press on wrong side. |
Cashmere | - | Do not press, steam only. |
Corduroy | 7 | Place on plush white towel, press on wrong side. Use steam on front to refresh crushed pile. |
Cotton, lightweight | 5 | |
Cotton, heavyweight | 7 | Press while damp. |
Damask | 5 | Use cloth between fabric and iron. |
Lace | 3 | Use cloth between fabric and iron. |
Linen | 5 | Iron on wrong side while damp. |
Nylon | 1 | |
Olefin | 3 | |
Polyester | 3 | |
Ramie | 3 | Iron on wrong side while damp. |
Rayon | 3 | Iron on wrong side. |
Satin | 3 | Press on wrong side with cloth between iron and fabric. Use no steam. |
Sequined fabric | - | Do not iron, use light steam. |
Silk | 3 | Press on wrong side. Use no steam. |
Synthetic Blends | 3 | |
Velvet | 3 | Place on plush white towel, press on wrong side. Use steam on front to refresh crushed pile. |
Woven wool | 3 | Use a damp cloth between iron and fabric. Iron on wrong side. |
No comments:
Post a Comment